VEHICLES | DAY RENT(Rs) |
FUEL CHARGE PER.KM(Rs) |
DRIVER BATA(Rs) |
---|---|---|---|
INDICA | 800 | 6.00 | 250 |
INDICA A/C | 800 | 6.00 | 250 |
INDIGO | 900 | 6.50 | 250 |
INDIGO A/C | 900 | 6.50 | 250 |
SWIFT DESIRE A/C | 1000 | 7.00 | 250 |
ETIOS A/C | 1000 | 7.00 | 250 |
TAVERA | 1300 | 7.50 | 300 |
TAVERA A/C | 1300 | 8.0 | 300 |
XYLO A/C | 1500 | 8.50 | 300 |
INNOVA A/C | 1500 | 8.50 | 300 |
TEMPO TRAVELLER | 2000 | 9.50 | 400 |
TEMPO TRAVELLER A/C | 2000 | 10.50 | 400 |
20 SEATER VAN Non A/C | 2500 | 13.50 | 400 |
20 SEATER MAZDA A/C | 3500 | 17.00 | 400 |
Vehicles | Free KMS |
PER DAY CHARGE(Rs) |
EXTRA PER.KM(Rs) |
DRIVER BATA(Rs) |
---|---|---|---|---|
INDICA | 250 | 2000 | 8.00 | 250 |
INDICA A/C | 250 | 2150 | 8.50 | 250 |
INDIGO | 250 | 2250 | 9.00 | 250 |
INDIGO A/C | 250 | 2350 | 9.50 | 250 |
SWIFT DESIRE A/C | 250 | 2500 | 10.00 | 250 |
ETIOS A/C | 300 | 3300 | 11.00 | 300 |
TAVERA | 300 | 3450 | 11.50 | 300 |
TAVERA A/C | 300 | 3750 | 12.50 | 300 |
XYLO A/C | 300 | 3750 | 12.50 | 300 |
INNOVA A/C | 400 | 3750 | 14.50 | 400 |
TEMPO TRAVELLER | 400 | 5000 | 16.50 | 400 |
TEMPO TRAVELLER A/C | 300 | 5000 | 16.50 | 400 |
20 SEATER VAN Non A/C | 300 | 5250 | 18.00 | 400 |
20 SEATER MAZDA A/C | 400 | 8000 | 26.00 | 400 |
Vehicles | 4 Hrs 40Kms(Rs) |
8 Hrs 80 KM(Rs) |
EXTRA PER.KM(Rs) |
EXTRA PER.KM(Rs) |
---|---|---|---|---|
INDICA | 600 | 1200 | 8.00 | 50 |
INDICA A/C | 650 | 1300 | 8.50 | 50 |
INDIGO | 750 | 1500 | 9.00 | 70 |
INDIGO A/C | 850 | 1700 | 9.50 | 70 |
SWIFT DESIRE A/C | 900 | 1800 | 10.00 | 80 |
ETIOS A/C | 900 | 1800 | 10.00 | 80 |
TAVERA | 900 | 1800 | 11.00 | 100 |
TAVERA A/C | 1000 | 2000 | 11.50 | 100 |
XYLO A/C | 1200 | 2400 | 12.50 | 100 |
INNOVA A/C | 1200 | 2400 | 12.50 | 100 |
TEMPO TRAVELLER | 1200 | 2400 | 12.50 | 100 |
TEMPO TRAVELLER A/C | 1300 | 2600 | 14.50 | 140 |
20 SEATER VAN Non A/C | 1500 | 3000 | 16.50 | 140 |
20 SEATER MAZDA A/C | 1700 | 3400 | 18.00 | 160 |